Shopping Cart

0

Your shopping bag is empty

Go to the shop

Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device

Rs.750,000.00

The Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device varies based on measurement range, sensor type, and accuracy level, but it remains an essential tool for hydrology, irrigation, and environmental monitoring. The Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device reflects its...

Real time Visitor right now

sold in last Hour

HURRY! ONLY LEFT IN STOCK

Dresses Size Chart

Dress Size Chart (Inch)
DRESSES
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"
XL 14 40"-42" 33"-35" 43"-45"
Dress Size Chart (cm)
DRESSES
SIZE IN CM
SIZE US / CAN BUST WAIST HIPS
XS 0 78.7-81.2 60.9-63.5 86.3-88.9
S 2-4 83.8-86.3 66-68.5 91.4-93.9
M 6-8 88.9-91.4 71.1-73.6 96.5-99
L 10-12 93.9-99 76.2-81.2 101.6-106.6
XL 14 101.6-106.6 81.2-88.9 109.2-114.3

Swimwear Size Chart

Dress Size Chart (Inch)
SWIMWEAR
SIZE IN INCHES
SIZE US / CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 33"-34"
S 2 33"-34" 26"-27" 35"-37"
M 4 35"-36" 28"-29" 37"-38"
L 6 37"-39" 30"-32" 39"-41"
XL 8 40"-42" 33"-35" 42"-44"

Shoes Size Chart

US EURO UK AUS JAPAN CHINA
5 35-36 3 3.5 21.5 35
5.5 36 3.5 4 22 35.5
6 36-37 4 4.5 22.5 36
6.5 37 4.5 5 23 36.5
7 37-38 5 5.5 23.5 37
7.5 38 5.5 6 24 37.5
8 38-39 6 6.5 24.5 38
8.5 39 6.5 7 25 38.5
9 39-40 7 7.5 25.5 39
9.5 40 7.5 8 26 39.5
10 40-41 8 8.5 26.5 40
11 41-42 9 9.5 27.5 41

Delivery

    All orders shipped with UPS Express.

    Always free shipping for orders over US $250.

    All orders are shipped with a UPS tracking number.

Returns

    Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.

    Refunds will be charged back to the original form of payment used for purchase.

    Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.

    All sale items are final purchases.

Help

Give us a shout if you have any other questions and/or concerns.

Email:

Phone: +1 (23) 456 789

Ask a Question

The Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device varies based on measurement range, sensor type, and accuracy level, but it remains an essential tool for hydrology, irrigation, and environmental monitoring. The Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device reflects its capability to measure water flow velocity accurately in rivers, canals, pipelines, and drainage systems, helping professionals make reliable data-driven decisions.

Features of Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device

The Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device is influenced by advanced sensing technology that provides precise and real-time velocity measurements. It typically includes a digital display, user-friendly interface, and durable probe designed for field conditions. The device is portable and easy to operate, making it suitable for both field engineers and researchers.

Widely used in water management, environmental studies, and engineering projects, the Digital Water Velocity Meter Price in Pakistan | Flow Velocity Measuring Device ensures efficiency and accuracy in measuring flow rates. Its robust design and reliable performance make it a valuable instrument for professionals dealing with water flow analysis and monitoring applications

Specifications
Range: 0.3-15 FPS (0.1-4.5 MPS)
Accuracy: 0.1 FPS
Averaging: True digital running average. Readings taken once per second.
Display: LCD
Sensor Type: Protected Turbo-Prop propeller with electro-magnetic pickup.
Weight: 2 pounds (10 lbs. U.S., 14 lbs. international shipping weight)
Size: Length: FP101 3' to 6'; FP201 5' to 15'
Materials: PVC, anodized aluminum, stainless steel bearing
Power: Internal watch type battery/1 year life
Operating Temperature: 0° to 120° F
Carrying Case: The Flow Probe is shipped in a padded carrying case.

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Cart
  • Different Payment Method
  • Price Include VAT
  • Easy To Order

Express Delivery

  • Europe & USA within 2-4 days
  • Rest of the world within 3-7 days
  • Selected locations